S.No | Course | From | Duration | Mode |
---|---|---|---|---|
1 | Data Science Using Python | 28th Jan, 2021 | 2 months | Classroom |
2 | Data Science Using Python | 28th Jan, 2021 | 2 months | Online |
3 | Artificial Intelligence | 28th Jan., 2021 | 2 months | Classroom |
4 | Artificial Intelligence | 28th Jan., 2021 | 2 months | Online |
5 | Business Analytics | 4th Feb, 2021 | 2 months | Online |
6 | Foundations of Data Science | 26th Jan, 2021 | 1 month | Online |
7 | Internet of Things | 10th Feb, 2021 | 2 months | Online |
Let's chat